Staff directory/leadership
| Diocesan Leaders | |
| Bishop of Broken Bay | Anthony Randazzo + |
| Director of Schools | Danny Casey |
| Parish Team | |
| Parish Administrator | Fr Philip Thottam |
| Assistant Parish Priest | Fr Joshi Naduppura |
| Parish Secretary | Kim McCarthy |
| College Leadership Team | |
| College Principal | Tanya Appleby |
| Head of Senior School | Paul Lynch |
| Head of Middle School | Kerry Power |
| Head of Junior School | Chris Shilling |
| Deputy Head, Evangelisation & Catechesis | Chrystal Price |
| Deputy Head, Student Achievement 7-12 | Alexandra Walters |
| Director of Operations and Events K-12 | Jason Morrow |
| Director of Wellbeing K-12 | Luke Barry-Donnellan |
| Director of Learner Diversity | Salina Mayall |
| Business Manager | Jennifer Sheargold |
| Curriculum Lead K-12 | Shayne Winkler |
| Capability and Enablement Leads K-12 | Nichole Attard/Ashlee Hanson |
| Evangelisation and Catechesis Lead 5-8 | James Hodgson |
| Evangelisation and Catechesis Lead EL-4 | Tim Snelling |
| Student Achievement Lead 5-8 | Catherine Whitmore |
| Student Achievement Lead EL-4 | Melissa Ellmore |
| Wellbeing Lead 9-12 | Julian Legge |
| Wellbeing Lead 5-8 | Chemane Fairleigh |
| Wellbeing Lead EL-4 | Catherine Brown |
| Learner Diversity Lead 5-8 | Allison Passafaro |
| Learner Diversity Lead EL-4 | Kim Fisher |
| Learner Diversity Lead K-6 | Allison Passafaro |
| Information Services Lead K-12 | Jackie Crowe (Jesse Graham Term 1) |
| Digital Enablement and Innovation Lead 7-12 | Tayla Roig (Mitchell MacLaren Term 1) |
| Secondary Leaders of Learning & Teaching | |
| Religious Education | Michelle Baxter |
| STEM | Shae Martin |
| HSIE and Language | Erin Sullivan |
| PDHPE | Nicole Abel |
| Careers | Dennis Gasparotto |
| VET | Rochelle McArdle |
| English | Amelia Goodwin |
| TAS | Damian Clair |
| Creative and Performing Arts | Sharon Baird |
| Leaders of Wellbeing | |
| Year 7 | Candice Gorman |
| Year 8 | Glen Taragel |
| Year 9 | Michael Rickards |
| Year 10 | Rachael Elcoate |
| Year 11 | Craig Morley |
| Year 12 | Michellie Beeson |
| Special Areas of Responsibility | |
| K – 12 Teacher Librarian | Georgina Martin, Bronwyn Sandeman |
| Leader of Evangelisation Youth Ministry 5-12 | Ashley Sadler |
| Representative Sport Lead 7-12 | Duncan Black |
| Secondary Sport Lead 7-12 | Rochelle Calder |
| Pathways and Partnership Lead | Shana Kuziow |
| Pastoral Support | Sr Jennifer Canillas |
| Aboriginal Education Leader K-12 | Kevin Duncan |
| Counsellors and Psychologists K – 12 |
Angela Lykousis (Pri), Magali Legrand (Pri) Abbey Smith (Sec), Ashleigh Smith (Sec) |
| Learner Diversity Administrator K-12 | Natalie Lea |
| School Marketing Officer | Zoe Farrell |
| Parent Engagement Officer K-12 | Lucy Marien |
| Transition Officer K – 12 | Carla Norman |
| Student Leaders | |
| College Captains | Charlize SP and Brayden L |
| College Vice Captains | Shaan N G, Aiden M |
| Primary Captains | Sari K, Jacob O |
| Primary Vice Captains | Bethel G, Alex H |
| Secondary Leaders | |
| Wellbeing Captains | Nova B and Alyssa D |
| Mission Captains | Savannah G and Anvin G |
| Culture Captains | Jett C and Sahibjot I |
| House Captains | Amal J and Gabriella T |